Straightforward towing rates
Know the numbers
before the tow.
Starting rates for towing, roadside assistance, recovery, and vehicle transport from our Belgrade base.
Published rate sheet
Service pricing
Every job is different. These rates provide a clear starting point; we confirm the plan and expected charges before dispatch whenever conditions allow.
| SERVICE | RATE |
|---|---|
| Towing & Vehicle Transport | |
| Compact cars & sedans (hook-up + first 5 loaded miles) | $125 |
| SUVs & light trucks (hook-up + first 5 loaded miles) | $135 |
| ¾-ton & 1-ton pickups (hook-up + first 5 loaded miles) | Starting at $150 |
| Motorcycle tow | Starting at $100 |
| Additional loaded mileage | $5.50 per mile |
| Dispatch travel within 30 miles | Included |
| Dispatch travel beyond 30 miles | $4.75/mile beyond 30 (one way) |
| Long-distance towing (50+ loaded miles) | $5.00 per loaded mile |
| Roadside Assistance & Recovery | |
| Jump start | $75 |
| Tire change | $75 |
| Lockout service | $75 |
| Fuel delivery | $75 + fuel cost |
| Battery installation | Service call + battery cost |
| Simple winch-out (under 30 minutes) | $125 |
| Moderate recovery | $200–$350 |
| Complex recovery | Quoted on scene |
| Additional Charges & Storage | |
| Waiting time | $75 per hour |
| Outdoor storage | $35 per day |
| After-hours vehicle release | $75 |
| After-hours service (10 PM–6 AM) | +$50 |
| Holiday service | +$50 |
| Snow / ice recovery surcharge | +$50–$150 |
Need regular support for a shop, fleet, dealership, or property?
Rate notes: The $125 compact-car and sedan rate and the $135 SUV and light-truck rate each include hook-up and the first 5 loaded miles. Rates may vary by vehicle size, condition, access, recovery complexity, weather, or special equipment needs. Dispatch travel is measured one way from North Point Towing's base; loaded mileage is measured from pickup to destination. Call 207-816-0118 for an estimate.